Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 157 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 57 days
7661 Curson Terrace 7 12 22,000 $125,000,000 $5,681 121 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 6 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 595 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 56 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 336 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 106 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 5 days
660 Club View Drive 9 12 8,262 $60,000,000 $7,262 104 days
133 S Mapleton Drive 9 14 26,522 $58,500,000 $2,205 10 days
12 Oakmont Drive N/A N/A N/A $55,000,000 Unknown 51 days
1857 Bel Air Road 9 13 20,500 $55,000,000 $2,682 66 days
1165 Somera Road 6 10 18,000 $49,995,000 $2,777 108 days
10939 Chalon Road 6 12 14,660 $49,995,000 $3,410 111 days
10701 Bellagio Road 8 12 24,000 $49,900,000 $2,079 3 days
10911 Chalon Road 7 13 20,248 $49,800,000 $2,459 91 days
12705 Chalon Road 7 11 11,449 $49,500,000 $4,323 22 days
1 Electra Court 6 8 9,204 $49,000,000 $5,323 27 days
1830 Mango Way 6 10 N/A $47,870,000 Unknown 150 days
250 N Carolwood Drive 9 15 16,305 $46,995,000 $2,882 332 days
10710 Chalon Road 9 13 14,735 $45,000,000 $3,053 143 days
10066 Cielo Drive 9 16 21,000 $44,990,000 $2,142 77 days
401 N Tigertail Road 9 15 20,000 $44,000,000 $2,200 30 days
423 N Faring Road 8 10 14,744 $39,950,000 $2,709 87 days
Average: 4.4 12.3 2,858 $2,389,373 $775 111 days
Viewing 1 - 25 of 6562
Viewing 1 - 25 of 6562
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 W Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 167 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 559 days
12752 Mulholland Drive 5 6 6,750 $11,450,000 $1,696 1 day
1168 N Doheny Drive 4 4 4,889 $10,995,000 $2,248 105 days
121 S Rockingham Avenue 4 6 4,118 $10,850,000 $2,634 120 days
3333 W 4th Street 42 65 62,532 $9,200,000 $147 88 days
360 S Anita Avenue 5 7 6,592 $8,997,000 $1,364 173 days
10359 Monte Mar Drive 6 8 6,635 $8,995,000 $1,355 67 days
10550 Dolcedo Way N/A N/A N/A $8,950,000 Unknown 133 days
4773 Hollywood Boulevard N/A N/A N/A $8,500,000 Unknown 134 days
1778 Viewmont Drive 5 6 6,309 $7,950,000 $1,260 91 days
315 Via De La Paz N/A N/A N/A $7,837,500 Unknown 10 days
512 S Hobart Boulevard 13 51 40,148 $7,500,000 $186 91 days
601 N Rossmore Avenue 19 40 33,598 $7,500,000 $223 91 days
2666 Aberdeen Avenue 4 4 4,026 $7,495,000 $1,861 51 days
11326 Wheatland Avenue N/A N/A N/A $7,000,000 Unknown 195 days
1833 Westholme Avenue 31 30 20,694 $6,900,000 $333 26 days
2050 Dracena Drive N/A N/A N/A $6,750,000 Unknown 1891 days
6337 Primrose Avenue N/A N/A N/A $6,650,000 Unknown 344 days
131 S Carmelina Avenue 3 5 3,414 $6,500,000 $1,903 13 days
291 Loring Avenue 5 5 4,711 $6,250,000 $1,326 13 days
4920 S Broadway 73 42 25,313 $6,200,000 $244 79 days
10221 Compton Avenue N/A N/A N/A $6,150,000 Unknown 477 days
2387 Earls Court 5 5 8,562 $5,999,999 $700 172 days
1811 S Bentley Avenue 29 27 16,568 $5,990,000 $361 36 days
Average: 4.1 3.5 2,601 $1,472,022 $686 15 days
Viewing 1 - 25 of 1278
Viewing 1 - 25 of 1278
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
11860 Kiowa Avenue 180 151 105,369 $52,000,000 $46,350,000 $439 0 days 4/1/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 253 days 7/9/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
1204 Chickory Lane 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
12846 Highwood Street 5 9 13,077 $34,500,000 $26,000,000 $1,988 124 days 9/1/26
2000 De Mille Drive 6 10 11,000 $29,850,000 $24,750,000 $2,250 143 days 9/24/26
344 Delfern Drive N/A N/A N/A $26,000,000 $22,900,000 Unknown 0 days 4/13/26
642 Siena Way 5 7 11,000 $24,750,000 $22,500,000 $2,045 321 days 4/10/26
111 N Mapleton Drive 7 13 13,189 $25,500,000 $22,250,000 $1,687 20 days 4/22/26
12921 MARLBORO Street 5 9 9,710 $25,000,000 $21,145,000 $2,177 163 days 9/8/26
13187 Chalon Road 7 9 N/A $24,389,000 $21,000,000 Unknown 65 days 4/23/26
9265 Robin Drive 5 7 11,179 $24,995,000 $18,500,000 $1,654 48 days 9/14/26
13215 Riviera Ranch Road 5 8 9,206 $22,900,000 $18,000,000 $1,955 32 days 8/18/26
260 Homewood Road 7 10 9,515 $17,998,000 $18,000,000 $1,891 5 days 5/29/26
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
645 Tuallitan Road 6 7 8,282 $16,495,000 $15,167,902 $1,831 2 days 6/16/26
661 STONE CANYON Road 8 10 N/A $16,750,000 $15,000,000 Unknown 36 days 7/6/26
240 S Bristol Avenue 4 8 2,869 $9,500,000 $14,600,000 $5,088 11 days 7/8/26
1307 N Doheny Drive 7 8 9,780 $14,950,000 $14,200,000 $1,451 23 days 9/24/26
1441 S Beverly Glen Boulevard 8 71 41,859 $17,500,000 $14,200,000 $339 27 days 9/25/26
563 S Burlingame Avenue 6 7 6,453 $15,495,000 $13,995,000 $2,168 50 days 7/15/26
9150 Oriole Way 4 6 8,707 $16,950,000 $13,500,000 $1,550 121 days 8/18/26
16401 Mulholland Drive 6 10 N/A $13,400,000 $13,400,000 Unknown 0 days 8/3/26
3717 Cardiff Avenue 57 57 41,797 $14,700,000 $13,125,000 $314 29 days 6/22/26
Average: 3.6 3.1 2,232 $1,689,053 $1,640,635 $761 45 days
Viewing 1 - 25 of 5268
Viewing 1 - 25 of 5268

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.