Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3011 Ocean Front Walk 4 6 4,610 $9,995,000 $2,168 120 days
2505 Ocean Front Walk 4 5 5,455 $9,975,000 $1,828 15 days
2106 Glyndon Avenue 5 6 3,900 $9,500,000 $2,435 65 days
29 27th Avenue 6 7 3,300 $9,250,000 $2,803 147 days
2419 Ocean Front Walk 8 7 4,982 $9,200,000 $1,846 119 days
1430 Abbot Kinney Boulevard 3 4 3,010 $8,495,000 $2,822 234 days
33 26th Avenue 5 5 4,381 $7,695,000 $1,756 93 days
2311 Ocean Front Walk 4 5 5,000 $7,495,000 $1,499 28 days
738 Palms Boulevard 4 5 3,377 $6,895,000 $2,041 10 days
1915 Ocean Front Walk 5 5 2,631 $6,499,000 $2,470 63 days
1212 Abbot Kinney Boulevard Unit 1 3 4 4,290 $5,950,000 $1,386 126 days
132 Brooks Avenue N/A N/A N/A $5,900,000 Unknown 601 days
132 Brooks Avenue N/A N/A N/A $5,900,000 Unknown 601 days
1623 Crescent Place 5 5 3,004 $5,850,000 $1,947 2 days
1802 Pacific Avenue N/A N/A 11,408 $5,750,000 $504 353 days
2031 Glyndon Avenue 6 6 4,105 $5,495,000 $1,338 7 days
2214 Glyndon Avenue 4 6 3,921 $5,250,000 $1,338 8 days
614 5th Avenue 7 9 5,539 $5,225,000 $943 16 days
2426 Lincoln Boulevard N/A N/A N/A $5,150,000 Unknown 134 days
2001 Penmar Avenue 20 17 9,532 $5,095,000 $534 10 days
3005 Grand Canal 10 14 7,068 $4,999,889 $707 144 days
1620 Electric Avenue 5 6 3,790 $4,895,000 $1,291 59 days
22 28th Place 10 7 5,398 $4,895,000 $906 112 days
2319 Penmar Avenue 4 5 4,477 $4,799,000 $1,071 67 days
2331 Eastern Canal 5 3 3,059 $4,499,000 $1,470 44 days
Average: 4.0 3.9 2,757 $3,188,888 $1,292 162 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Milwood Avenue 5 7 6,459 $12,995,000 $2,011 119 days
1342 Appleton Way 3 6 4,703 $6,175,000 $1,312 67 days
2320 Abbot Kinney Boulevard N/A N/A N/A $5,500,000 Unknown 50 days
2036 Glyndon Avenue 5 6 4,275 $4,995,000 $1,168 619 days
2132 Walnut Avenue 5 6 4,050 $4,695,000 $1,159 15 days
828 Indiana N/A N/A N/A $3,400,000 Unknown 63 days
2124 Narcissus Court 2 4 3,029 $3,150,000 $1,039 7 days
609 Broadway Street 4 4 3,218 $2,799,000 $869 232 days
111 Paloma Avenue 6 6 3,504 $2,650,000 $756 46 days
2100 Abbot Kinney Boulevard Unit A N/A N/A N/A $2,650,000 Unknown 1269 days
512 Westminster Avenue 12 6 4,338 $2,595,000 $598 108 days
844 California Avenue 3 3 2,265 $2,499,000 $1,103 107 days
611 Broadway Street 3 2 2,916 $2,454,900 $841 35 days
563 Brooks Avenue 2 2 1,242 $2,199,999 $1,771 36 days
232 Howland Canal 3 2 1,475 $2,149,000 $1,456 64 days
232 Howland Canal 3 2 1,475 $2,149,000 $1,456 64 days
721 Milwood Ave 2 2 1,396 $2,100,000 $1,504 16 days
428 N LINCOLN N/A N/A N/A $2,099,000 Unknown 0 days
558 San Juan Avenue 4 3 3,289 $1,995,000 $606 206 days
935 Indiana Avenue 3 2 1,410 $1,799,000 $1,275 56 days
2615 Beach Avenue 3 2 N/A $1,699,000 Unknown 46 days
854 Rose Avenue 3 1 1,049 $1,695,000 $1,615 28 days
249 Ruth Avenue 2 1 919 $1,625,000 $1,768 61 days
705 Superba Avenue 2 2 992 $1,495,000 $1,507 27 days
611 Sunset Avenue N/A N/A N/A $1,495,000 Unknown 26 days
Average: 3.5 3.3 2,613 $3,019,181 $1,215 308 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
649 Palms Boulevard 8 6 6,719 $16,500,000 $14,500,000 $2,158 35 days 6/12/26
51 27th Avenue 5 5 2,999 $8,800,000 $8,123,174 $2,708 288 days 7/23/26
1346 Abbot Kinney Boulevard 4 5 3,989 $8,995,000 $6,850,000 $1,717 157 days 9/1/26
564 Rialto Avenue 5 6 3,698 $6,650,000 $6,253,200 $1,690 121 days 8/19/26
2910 & 2908 Strongs Drive 3 4 3,310 $5,750,000 $5,295,000 $1,599 65 days 6/30/26
442 Sherman Canal 4 6 4,145 $5,295,000 $5,205,000 $1,255 89 days 9/4/26
354 5th 6 7 3,600 $5,299,999 $5,200,000 $1,444 21 days 4/8/26
1385 Palms Boulevard 5 6 4,012 $5,350,000 $5,154,825 $1,284 142 days 4/3/26
2040 Glencoe Avenue 4 5 3,800 $4,748,000 $4,700,000 $1,236 20 days 8/14/26
2445 Glyndon Avenue 5 6 3,950 $4,650,000 $4,650,000 $1,177 147 days 9/11/26
752 Palms Boulevard 4 5 3,419 $4,499,000 $4,460,000 $1,304 78 days 6/12/26
2115 Walnut Avenue 5 6 3,870 $4,599,000 $4,350,000 $1,124 14 days 3/31/26
2026 Louella Avenue 4 5 3,400 $4,095,000 $3,950,000 $1,161 7 days 6/30/26
738 Superba Avenue 3 4 2,554 $3,995,000 $3,910,000 $1,530 4 days 7/24/26
1531 Louella Avenue 3 4 3,209 $3,850,000 $3,900,000 $1,215 8 days 6/29/26
2324 Boone Avenue 4 4 3,911 $3,975,000 $3,775,000 $965 106 days 9/16/26
2214 Glencoe Avenue 5 5 2,785 $3,895,000 $3,750,000 $1,346 31 days 5/18/26
2416 Frey Avenue 3 4 2,969 $3,850,000 $3,738,450 $1,259 12 days 7/10/26
24 Dudley Avenue 4 5 2,757 $3,875,000 $3,675,000 $1,332 163 days 7/17/26
2325 Cloy Avenue 4 5 3,028 $3,825,000 $3,664,800 $1,210 17 days 6/8/26
432 Sherman Canal 3 3 2,918 $3,495,000 $3,590,000 $1,230 10 days 5/27/26
405 Broadway Street 2 2 N/A $3,495,000 $3,475,000 Unknown 4 days 6/26/26
17 Sunset Avenue 8 4 2,880 $3,300,000 $3,300,000 $1,145 1 day 6/18/26
1016 Palms Boulevard 4 5 N/A $3,499,000 $3,300,000 Unknown 69 days 8/7/26
3128 Stanford Avenue 4 4 2,826 $3,295,000 $3,265,000 $1,155 17 days 5/20/26
Average: 3.3 3.0 2,065 $2,505,030 $2,421,997 $1,306 49 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.