Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13685 Terra Bella 3 2 1,480 $2,200,000 $1,486 43 days
13226 Bromwich 5 5 4,214 $1,290,000 $306 40 days
13473 Kagel Canyon Street 5 4 2,049 $1,075,000 $524 4 days
9753 Mercedes Avenue 4 3 1,801 $928,900 $515 48 days
13629 Branford Street 4 2 1,757 $899,000 $511 16 days
13200 13202 Wentworth Street 5 3 1,444 $889,950 $616 52 days
14474 JUDD STREET 3 2 1,216 $860,000 $707 23 days
9506 Sandusky Avenue 4 2 1,400 $860,000 $614 30 days
13655 Chase Street 4 2 1,458 $859,000 $589 39 days
12817 Mineola Street 3 2 1,680 $850,000 $505 29 days
9456 Sandusky Avenue 3 2 1,493 $849,999 $569 26 days
12900 Tonopah 3 2 1,275 $849,999 $666 67 days
14270 Pierce Street 4 2 1,522 $849,950 $558 3 days
13748 Sunburst Street 4 3 1,762 $849,900 $482 215 days
9065 Canterbury Avenue 4 3 1,402 $829,000 $591 13 days
13360 Kelowna 3 1 896 $644,999 $719 170 days
9870 Woodale Avenue 3 2 1,225 $599,000 $488 371 days
13945 Osborne Street C 104 3 3 1,234 $548,000 $444 19 days
Average: 3.7 2.5 1,628 $929,594 $605 67 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14008 Filmore Street 3 2 1,955 $950,000 $485 276 days
10036 Arleta Avenue 5 3 2,307 $899,900 $390 65 days
10152 Stanwin 3 2 1,531 $875,000 $571 0 days
13315 Bonanza Street 3 2 1,339 $739,900 $552 7 days
13563 Montague 3 2 1,529 $725,000 $474 1 day
8811 Sparton 3 1 1,124 $699,900 $622 15 days
Average: 3.3 2.0 1,630 $814,950 $516 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13691 Kelowna Street 6 6 2,657 $1,199,000 $1,200,000 $451 90 days 4/30/26
14137 Gain 3 4 1,905 $999,000 $1,111,111 $583 36 days 5/15/26
8908 8910 Lev Avenue 4 3 1,761 $978,900 $978,900 $555 10 days 8/25/26
12864 Correnti 4 2 1,625 $849,900 $890,000 $547 11 days 4/15/26
13762 Chase Street 3 3 2,092 $899,900 $880,000 $420 40 days 6/9/26
13716 Goleta Street 6 2 1,999 $899,999 $875,000 $437 88 days 8/13/26
9327 Stanwin Avenue 4 2 1,394 $859,900 $870,000 $624 19 days 5/12/26
13068 Mineola Street 3 2 1,386 $860,000 $865,000 $624 2 days 4/3/26
9321 Stanwin Avenue 3 2 1,704 $850,000 $850,000 $498 0 days 8/1/26
13402 Wentworth Street 3 2 1,475 $820,000 $825,000 $559 8 days 6/3/26
13560 Correnti 3 2 1,236 $789,950 $825,000 $667 5 days 6/12/26
9841 Stanwin 3 2 1,195 $820,000 $820,000 $686 42 days 5/13/26
14289 Carl 3 2 1,571 $775,000 $810,000 $515 4 days 8/5/26
9646 Sandusky Avenue 3 1 1,213 $779,000 $800,000 $659 19 days 9/22/26
13568 Ottoman 4 2 1,772 $819,900 $800,000 $451 18 days 6/16/26
9917 Stanwin Ave 3 2 1,076 $818,000 $800,000 $743 40 days 7/28/26
12966 Crowley 3 2 1,140 $850,000 $800,000 $701 87 days 4/24/26
9168 Vena Avenue 3 2 1,217 $779,000 $793,000 $651 50 days 5/28/26
9388 Dorrington Place 3 2 1,129 $749,950 $790,000 $699 10 days 6/30/26
13610 Bracken Street 3 1 N/A $689,000 $776,000 Unknown 11 days 5/7/26
13509 Montague Street 3 2 1,232 $750,000 $772,000 $626 7 days 3/31/26
9885 Lev Avenue 3 2 1,642 $759,000 $765,000 $465 40 days 8/10/26
14200 Gager st 3 2 1,262 $760,000 $760,000 $602 32 days 8/19/26
13419 Reliance Street 3 2 1,515 $729,000 $760,000 $501 20 days 7/17/26
13100 Rangoon 3 2 1,219 $757,000 $760,000 $623 45 days 7/14/26
Average: 3.3 2.2 1,495 $800,008 $805,970 $554 26 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.