Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 W 144th Street N/A N/A N/A $6,250,000 Unknown 736 days
14428 Papaya Lane Unit 1 4 4 1,880 $844,000 $448 134 days
14404 Kiwi Lane Unit 6 4 4 1,880 $799,000 $425 53 days
14621 S Berendo Avenue Unit 7 3 3 1,418 $600,000 $423 101 days
1450 W 146th Street Unit 14 2 3 1,093 $520,000 $475 192 days
1530 W 145th Unit 205 2 2 1,028 $499,900 $486 42 days
14903 S Normandie Unit 204 2 2 975 $499,900 $512 170 days
15000 Halldale Avenue Unit 114 2 2 1,049 $466,000 $444 65 days
15214 S Raymond Avenue Unit 105 2 2 1,101 $459,000 $416 490 days
15312 S Normandie Ave #101 2 2 973 $390,000 $400 65 days
15116 S Western Avenue N/A N/A N/A $300,000 Unknown 137 days
Average: 2.6 2.7 1,266 $1,057,072 $448 199 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 W Redondo Beach N/A N/A N/A $2,500,000 Unknown 161 days
1716 W Redondo Beach N/A N/A N/A $2,500,000 Unknown 163 days
15000 Halldale Avenue Unit 212 2 2 1,049 $450,000 $428 59 days
15312 S Normandie Unit 104 2 1 926 $419,000 $452 31 days
14919 S Normandie Unit 27 1 1 629 $200,000 $317 8 days
Average: 1.7 1.3 868 $1,213,800 $399 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1718 W Rosecrans N/A N/A N/A $1,950,000 $1,700,000 Unknown 138 days 7/14/26
1234 Marine Avenue N/A N/A N/A $1,430,000 $1,400,000 Unknown 17 days 5/6/26
14724 S Budlong N/A N/A N/A $995,000 $1,000,000 Unknown 15 days 5/6/26
15000 S Western Avenue N/A N/A N/A $900,000 $895,000 Unknown 8 days 7/27/26
13003 Arcturus Avenue 4 2 1,370 $800,000 $820,000 $598 11 days 5/4/26
1506 W 152nd 3 2 1,422 $785,000 $815,000 $573 7 days 5/22/26
14419 Stonecreek 3 4 1,911 $825,000 $802,500 $419 73 days 9/25/26
14428 Papaya Unit 3 3 4 1,830 $799,990 $799,000 $436 49 days 6/18/26
1103 W 149th Street 3 2 1,100 $785,000 $785,000 $713 2 days 6/3/26
1425 W 145th 5 4 2,280 $759,999 $780,600 $342 87 days 7/31/26
1138 W 150th Street 3 2 1,520 $759,000 $775,000 $509 13 days 7/17/26
15032 S Mariposa Avenue 2 2 984 $799,000 $775,000 $787 14 days 6/4/26
15202 S Normandie Avenue Unit B 3 3 1,431 $629,000 $634,000 $443 17 days 4/2/26
1726 W 147th St Unit A 3 3 1,267 $598,000 $598,000 $471 5 days 9/11/26
15220 S Normandie Unit 401 2 3 1,192 $520,000 $530,000 $444 7 days 9/18/26
15205 S Budlong Avenue Unit 19 2 3 1,133 $535,000 $520,000 $458 73 days 9/25/26
14928 Halldale Unit 19 2 3 1,232 $519,000 $514,500 $417 9 days 7/29/26
1716 W 146th Street Unit 2 3 3 1,423 $499,000 $510,000 $358 40 days 7/30/26
15000 Halldale Ave., Unit 210 2 2 1,049 $487,000 $487,000 $464 9 days 8/14/26
15000 Halldale Avenue Unit 101 2 2 1,049 $510,000 $460,000 $438 166 days 6/30/26
14711 S Berendo Avenue Unit 16 2 3 1,252 $455,400 $457,500 $365 75 days 9/16/26
1435 W 146th St Unit 104 2 2 1,028 $346,000 $443,000 $430 2 days 3/26/26
15312 S Normandie Unit 207 2 1 926 $425,000 $419,500 $453 16 days 6/26/26
15116 S RAYMOND Avenue Unit 104 2 2 1,045 $415,000 $385,000 $368 186 days 8/7/26
14919 S Normandie Ave Unit 24 2 2 865 $349,000 $330,000 $381 57 days 9/16/26
Average: 2.6 2.6 1,300 $715,015 $705,424 $470 43 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.