Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Vacant Land N/A N/A N/A $8,500,000 Unknown 215 days
138 Highway N/A N/A N/A $3,000,000 Unknown 79 days
Buckwheat N/A N/A N/A $1,500,000 Unknown 144 days
8480 State Hwy 138 N/A N/A N/A $989,600 Unknown 542 days
1220 Smoke Tree 4 3 2,969 $790,000 $266 46 days
8273 Snow Cap Avenue 5 4 4,923 $783,000 $159 6 days
1901 Highway 138 N/A N/A N/A $749,999 Unknown 270 days
11461 Oasis N/A N/A N/A $699,000 Unknown 33 days
Luna N/A N/A N/A $695,000 Unknown 142 days
2929 Snow Line Drive 4 3 2,797 $689,999 $246 100 days
150 Smoke Tree Road 4 3 2,650 $670,000 $252 7 days
10160 Pineview Road 5 3 2,509 $665,000 $265 45 days
8671 Deer Haven Drive 4 3 2,730 $658,888 $241 26 days
11374 Desert View 4 3 2,282 $649,900 $284 31 days
2424 Phelan N/A N/A N/A $649,000 Unknown 26 days
9224 Ponderosa Road 3 2 1,842 $620,000 $336 82 days
7685 Wintergreen 3 3 2,296 $599,900 $261 127 days
3010 Silver Ridge Drive 3 3 1,750 $560,000 $320 43 days
9638 Ponderosa Road 3 2 1,843 $550,000 $298 18 days
3131 Whispering Pines Rd 2 1 1,400 $550,000 $392 663 days
11374 Arena Road 4 3 2,258 $540,000 $239 54 days
1168 Smoke Tree Road 4 4 2,073 $529,000 $255 30 days
11671 Desert View 4 3 2,564 $525,900 $205 114 days
8767 Silver Rock 3 2 1,768 $525,000 $296 48 days
8477 Malpaso 4 3 2,448 $525,000 $214 113 days
Average: 3.7 2.3 1,904 $350,983 $260 187 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8899 Beekley Road N/A N/A N/A $1,400,000 Unknown 586 days
1030 Elsinore 4 3 2,826 $675,000 $238 102 days
9968 Silver Rock Road 3 2 3,335 $620,000 $185 332 days
2777 Brawley 4 4 3,195 $615,000 $192 104 days
3050 Snow Line 4 3 2,099 $610,000 $290 0 days
326 Buckthorne 3 2 2,070 $568,888 $274 32 days
12015 Rosado Road 4 3 2,100 $514,898 $245 265 days
12736 Oasis 5 3 2,268 $499,000 $220 20 days
2722 Arrowhead 3 2 1,701 $495,000 $291 62 days
3230 Silver Ridge 2 3 2,095 $459,900 $219 29 days
9425 Mountain 3 2 1,944 $459,700 $236 52 days
745 Pinon Road 4 2 1,860 $435,000 $233 23 days
8970 Silver Rock 3 2 2,012 $429,000 $213 56 days
8372 Green 7 6 4,429 $400,000 $90 35 days
1961 Seville Place 4 2 1,493 $397,500 $266 32 days
3142 Hermosa 3 2 1,680 $330,000 $196 32 days
985 Cholla Road N/A N/A N/A $110,000 Unknown 4 days
Madera N/A N/A N/A $100,000 Unknown 244 days
Mountain Road N/A N/A N/A $80,000 Unknown 19 days
1 Pine Tree Road N/A N/A N/A $74,900 Unknown 25 days
1290 Highway 18 N/A N/A N/A $69,900 Unknown 102 days
123 Dos Palmas N/A N/A N/A $69,000 Unknown 74 days
11524 Wintergreen Rd N/A N/A N/A $45,000 Unknown 97 days
5 Dos Palmas N/A N/A N/A $39,500 Unknown 71 days
Creekside Rd N/A N/A N/A $20,000 Unknown 68 days
Average: 3.7 2.7 2,340 $380,687 $226 7 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 Lindero Road 7 4 2,764 $725,000 $715,000 $258 81 days 6/30/26
11533 Mountain 4 4 3,933 $799,000 $700,000 $177 9 days 7/15/26
9050 Ponderosa Road 4 2 2,297 $674,500 $674,500 $293 31 days 4/16/26
1275 Hollister 4 3 2,430 $660,000 $650,000 $267 116 days 5/8/26
9072 Green Road 4 3 3,038 $640,000 $623,000 $205 4 days 8/12/26
825 La Mesa Road 4 4 3,043 $605,000 $605,000 $198 6 days 7/2/26
1776 Vista 3 3 2,502 $597,000 $597,000 $238 19 days 7/31/26
1114 Hollister 4 3 2,032 $599,000 $580,000 $285 137 days 5/1/26
1825 Smoke Tree 4 2 2,818 $565,000 $565,000 $200 30 days 8/20/26
8250 Snow Cap 3 3 2,571 $550,000 $560,000 $217 1 day 5/13/26
984 Pinon Road 3 3 1,939 $540,000 $545,000 $281 5 days 6/12/26
9539 Soledad 4 3 2,699 $538,000 $525,000 $194 59 days 8/28/26
8727 Wintergreen 3 3 2,696 $552,000 $525,000 $194 16 days 8/18/26
1616 Saratoga 4 2 2,436 $499,999 $525,000 $215 14 days 8/20/26
12326 Silver Rock 4 2 2,405 $560,000 $525,000 $218 131 days 6/5/26
12472 Oasis Road 4 3 2,245 $519,900 $520,000 $231 10 days 7/27/26
924 Juniper 3 3 2,248 $520,000 $520,000 $231 53 days 4/14/26
11522 Ponderosa 4 2 2,657 $489,000 $500,000 $188 51 days 8/13/26
11462 Prado 4 3 2,105 $499,900 $498,000 $236 54 days 9/4/26
476 Marcos Road 3 2 1,729 $495,000 $495,000 $286 36 days 8/21/26
1246 Locust 4 3 2,300 $499,000 $480,000 $208 77 days 8/19/26
776 Del Rosa 3 2 1,818 $460,000 $470,000 $258 47 days 9/8/26
9948 Oasis 3 2 1,534 $449,990 $456,000 $297 14 days 9/21/26
11471 Alta Vista 2 2 1,968 $450,000 $450,000 $228 17 days 8/6/26
2837 Sequoia Road 4 2 2,032 $450,000 $450,000 $221 4 days 7/2/26
Average: 3.4 2.3 1,910 $334,538 $329,492 $249 82 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.